Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
21.03.2007 52.2763 3.23 2368 123,626.27
20.03.2007 50.6413 12.29 4494 227,069.63
19.03.2007 45.0969 4.67 1566 70,816.30
16.03.2007 43.0852 -1.00 2003 86,320.83
15.03.2007 43.5194 -0.95 1196 52,223.54
14.03.2007 43.9364 1.92 3035 132,707.89
13.03.2007 43.1087 3.49 3593 154,878.57
12.03.2007 41.6542 0.94 2072 86,153.73
09.03.2007 41.2646 -0.74 1408 58,124.97
08.03.2007 41.5735 3.54 2114 87,977.90
07.03.2007 40.1538 7.40 1257 51,184.72
06.03.2007 37.3865 5.72 4857 182,112.88
05.03.2007 35.3629 1.66 7619 268,721.40
02.03.2007 34.7867 -2.44 1979 68,807.45
01.03.2007 35.6567 -0.62 3470 123,232.57
28.02.2007 35.8782 -2.96 2307 82,638.75

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more