Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
15.05.2007 76.8763 2.07 1387 106,616.90
14.05.2007 75.3194 0.71 5455 410,771.09
11.05.2007 74.7902 -1.57 583 43,594.53
10.05.2007 75.9859 -2.14 1570 119,633.25
09.05.2007 77.6484 -4.16 1737 135,185.32
08.05.2007 81.0146 8.03 2358 191,389.69
07.05.2007 74.9920 6.84 15557 1,141,407.57
27.04.2007 70.1892 0.06 2145 150,600.59
26.04.2007 70.1444 0.61 962 67,604.05
25.04.2007 69.7217 -0.72 727 50,842.48
24.04.2007 70.2259 -3.46 1428 100,339.38
23.04.2007 72.7394 0.87 1261 91,389.44
20.04.2007 72.1123 -2.50 901 65,018.89
19.04.2007 73.9645 -3.54 1411 104,558.03
18.04.2007 76.6827 -3.67 713 54,598.26
17.04.2007 79.6083 4.28 2324 184,840.05

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more