An insight into the market starts with a review of macroeconomic indicators.
For the purpose of your analysis we have collected basic macroeconomic indicators of Montenegro.

Review – Macroeconomic indicators in Montenegro for period 2011-2017

Macroeconomic indicators 2011 2012 2013 2014 2015 2016 2017
GDP (mil. €) 3265* 3181* 3362* 3458* 3655* 3954* 4202****
GDP per capita (€) 5265* 5126* 5412* 5561* 5873* 6354* 6752****
Real GDP growth (%) 3.2* -2.7* 3.5* 1.8* 3.4* 3.4* 4.0****
Growth of consumer prices (average %) 3.1* 4.1* 2.2* -0.7* 1.5* -0.2* 2.4*
Growth of industrial production (%) -10.3* -7.1* 10.8* -11.4* 7.9* -4.4* -4.2*
Unemployment rate (%) 19.7* 19.7* 19.5* 18* 17.6* 17.7* 16.1*
Current account balance (mil.€) -573.4** -587.6** -487** -525.7** -482.8** -714.9** -799.3**
Growth of exports (%) 37.5* -19.3* 2.4* -11.3* -4.8* 2.7* 13.9*
Growth of imports (%) 10* -0.1* -2.6* 0.6* 3.2* 12* 11.7*
Foreign direct investment (mil. €) 389.1** 461.6** 323.8** 353.9** 619.3** 371.6** 649.2**
Balance of the budget of Montenegro with State funds (mil. €) -185.7** -207.8** -215.8** -107.1** -276.2** -129.4** -237.6**
General government gross debt (mil. €) 1484*** 1700*** 1934*** 2022*** 2362*** 2499*** 2688***
Credit total (mil. €) 1956** 2341** 2414** 2367** 2386** 2416** 3267**
Deposit total (mil. €) 1817** 1981** 2098** 2308** 2624**  2872**

2701**
               

*    Source: Monstat-Statistical Office of Montenegro

**   Source: Central Bank of Montenegro

***  Source: Ministry of finance

**** Source: Estimation of Central Bank and Ministry of finance for 2017