Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
16.04.2007 76.3440 1.57 4423 337,145.20
13.04.2007 75.1668 -1.48 1994 149,833.41
12.04.2007 76.2957 -1.90 982 74,869.10
11.04.2007 77.7772 -1.27 631 48,918.55
10.04.2007 78.7811 1.64 1457 114,784.09
05.04.2007 77.5063 11.03 3679 283,216.64
04.04.2007 69.8041 -3.36 2291 159,914.21
03.04.2007 72.2332 -3.61 1303 93,770.89
02.04.2007 74.9374 -11.86 1092 82,279.27
30.03.2007 85.0238 2.09 2635 224,137.16
29.03.2007 83.2808 16.84 3885 325,031.89
28.03.2007 71.2752 27.31 2867 204,304.54
27.03.2007 55.9873 8.27 3032 169,692.85
26.03.2007 51.7125 2.08 2501 129,192.18
23.03.2007 50.6597 3.38 1561 79,107.82
22.03.2007 49.0025 -6.26 3966 194,065.53

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more