Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
16.12.2022 4.1500 18.57 1600 6,640.00
22.11.2022 3.5000 0.89 445 1,557.50
06.10.2022 3.4691 19.62 2650 9,193.12
14.09.2022 2.9000 -10.49 38 110.20
30.05.2022 3.2400 20.00 3045 9,865.80
05.05.2022 2.7000 0.00 625 1,687.50
25.03.2022 2.7000 0.00 121 326.70
18.03.2022 2.7000 -10.00 55 148.50
05.11.2021 3.0000 0.00 80 240.00
28.10.2021 3.0000 11.11 70 210.00
25.10.2021 2.7000 0.00 254 685.80
23.09.2021 2.7000 -3.57 55 148.50
14.09.2021 2.8000 3.70 50 140.00
02.08.2021 2.7000 -0.37 202 545.40
07.07.2021 2.7100 -10.48 251 680.21
05.07.2021 3.0271 12.11 331 1,001.97

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more