Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
04.05.2018 7.0000 0.00 94 658.00
03.05.2018 7.0000 0.00 800 5,600.00
25.04.2018 7.0000 0.00 940 6,580.00
23.04.2018 7.0000 0.00 1050 7,350.00
16.04.2018 7.0000 0.00 350 2,450.00
11.04.2018 7.0000 0.64 189 1,323.00
10.04.2018 6.9557 2.29 790 5,495.00
22.03.2018 6.8000 13.33 99 673.20
20.03.2018 6.0000 -13.67 101 606.00
19.03.2018 6.9500 10.32 130 903.50
01.03.2018 6.3000 0.32 184 1,159.20
26.02.2018 6.2802 4.49 347 2,179.23
05.02.2018 6.0101 -7.54 100 601.01
26.01.2018 6.5000 -9.72 164 1,066.00
24.01.2018 7.1999 6.09 50 360.00
23.01.2018 6.7869 11.26 200 1,357.38

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more