Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
18.09.2017 7.5073 -0.04 410 3,078.01
13.09.2017 7.5101 -0.13 50 375.50
07.09.2017 7.5200 0.00 119 894.88
05.09.2017 7.5201 0.00 138 1,037.77
30.08.2017 7.5202 8.05 155 1,165.63
08.08.2017 6.9600 20.00 250 1,740.00
03.08.2017 5.8001 -17.14 50 290.00
31.07.2017 7.0001 0.00 100 700.01
28.07.2017 7.0000 0.00 25 175.00
27.07.2017 7.0000 -6.03 95 665.00
26.07.2017 7.4495 -12.36 495 3,687.50
20.07.2017 8.5000 16.44 1000 8,500.00
12.07.2017 7.3000 -8.35 94 686.20
05.07.2017 7.9653 6.20 865 6,890.00
04.07.2017 7.5000 4.17 261 1,957.50
29.06.2017 7.2000 20.00 30 216.00

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more