Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
15.09.2005 4.6158 0.98 3580 16,524.66
14.09.2005 4.5711 1.13 7031 32,139.32
13.09.2005 4.5200 0.44 8135 36,771.52
12.09.2005 4.5001 4.08 8494 38,223.84
09.09.2005 4.3239 8.09 926 4,003.89
08.09.2005 4.0001 0.00 608 2,432.06
07.09.2005 4.0001 -6.97 388 1,552.04
06.09.2005 4.3000 0.09 110 473.00
02.09.2005 4.2960 -0.09 6091 26,167.10
20.05.2005 4.3000 0.00 110 473.00
19.05.2005 4.3000 -0.02 1326 5,701.80
03.12.2003 4.3007 0.00 5054 21,735.74
01.12.2003 4.3007 0.00 6086 26,174.06

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more