Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
16.10.2018 5.3000 0.00 500 2,650.00
10.10.2018 5.3000 -2.52 500 2,650.00
09.10.2018 5.4371 -1.14 356 1,935.61
03.10.2018 5.5000 6.68 500 2,750.00
21.09.2018 5.1556 -3.59 600 3,093.36
17.09.2018 5.3474 -2.77 700 3,743.18
13.09.2018 5.5000 3.00 144 792.00
11.09.2018 5.3400 -2.91 100 534.00
10.09.2018 5.5000 2.99 200 1,100.00
05.09.2018 5.3401 -11.00 103 550.03
30.08.2018 6.0000 0.00 309 1,854.00
24.08.2018 6.0001 -6.08 150 900.02
23.08.2018 6.3883 6.47 1043 6,663.00
07.08.2018 6.0000 0.00 300 1,800.00
18.07.2018 6.0000 0.00 94 564.00
17.07.2018 6.0000 0.00 70 420.00

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more