Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
14.05.2021 2.7000 0.00 24 64.80
15.03.2021 2.7000 0.00 58 156.60
10.03.2021 2.7000 0.00 38 102.60
25.02.2021 2.7000 0.00 45 121.50
23.02.2021 2.7000 0.00 80 216.00
29.01.2021 2.7000 0.00 159 429.30
19.01.2021 2.7000 0.00 7286 19,672.20
14.01.2021 2.7000 -0.09 220 594.00
18.12.2020 2.7025 -0.64 435 1,175.59
30.11.2020 2.7200 -7.80 46 125.12
01.09.2020 2.9500 -8.95 99 292.05
17.08.2020 3.2400 -9.68 232 751.68
24.07.2020 3.5871 19.57 3480 12,483.11
23.07.2020 3.0000 19.52 359 1,077.00
22.07.2020 2.5100 0.40 99 248.49
18.05.2020 2.5000 0.00 500 1,250.00

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more