Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
05.02.2007 26.2802 3.55 1262 33,164.43
02.02.2007 25.3783 1.44 1347 34,169.02
01.02.2007 25.0172 4.21 1951 48,891.01
31.01.2007 24.0055 5.29 2836 68,085.13
30.01.2007 22.7989 15.29 2883 65,354.38
29.01.2007 19.7756 -0.09 920 18,193.57
26.01.2007 19.7925 2.82 5240 103,707.57
25.01.2007 19.2504 -1.99 359 7,020.26
24.01.2007 19.6414 -0.02 1069 20,996.65
23.01.2007 19.6446 -0.71 1416 27,884.42
22.01.2007 19.7844 -0.77 3234 63,960.47
19.01.2007 19.9389 0.38 2330 46,418.50
18.01.2007 19.8634 4.64 952 18,749.86
17.01.2007 18.9823 5.62 2712 51,481.14
16.01.2007 17.9717 1.50 1413 25,396.45
15.01.2007 17.7057 1.32 1214 21,339.86

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more