Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
21.11.2023 4.0000 0.00 35 140.00
25.10.2023 4.0000 -6.98 263 1,052.00
19.10.2023 4.3000 0.00 264 1,135.20
09.10.2023 4.3000 7.50 672 2,889.60
06.10.2023 4.0000 0.00 22 88.00
24.08.2023 4.0000 0.00 526 2,104.00
17.08.2023 4.0000 0.00 95 380.00
16.08.2023 4.0000 0.00 905 3,620.00
26.05.2023 4.0000 0.00 95 380.00
19.04.2023 4.0000 0.00 722 2,888.00
13.04.2023 4.0000 0.00 1000 4,000.00
04.04.2023 4.0000 -0.23 3000 12,000.00
03.04.2023 4.0094 5.51 3200 12,830.08
14.03.2023 3.8000 0.00 27 102.60
03.02.2023 3.8000 -8.43 200 760.00
19.12.2022 4.1500 0.00 1400 5,810.00

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more