Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
17.12.2007 40.0000 -2.44 30 1,200.00
13.12.2007 41.0000 0.00 11 451.00
12.12.2007 41.0000 -4.65 13 533.00
10.12.2007 43.0000 -0.77 180 7,590.00
07.12.2007 43.3357 0.78 133 5,763.65
06.12.2007 43.0000 -3.91 170 7,349.99
05.12.2007 44.7477 11.40 270 12,089.50
04.12.2007 40.1699 12.84 146 5,864.81
03.12.2007 35.6001 -12.94 180 6,408.02
30.11.2007 40.8900 -0.51 41 1,676.49
29.11.2007 41.1000 -5.57 10 411.00
28.11.2007 43.5246 15.54 262 11,403.45
27.11.2007 37.6699 -8.12 285 10,852.47
26.11.2007 41.0001 -9.75 151 6,191.02
22.11.2007 45.4311 -6.13 61 2,771.30
21.11.2007 48.3996 7.55 2 96.80

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more