Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
17.03.2008 36.6022 0.00 10 366.02
14.03.2008 36.6022 -2.85 10 366.02
13.03.2008 37.6774 -0.85 13 489.81
12.03.2008 38.0000 3.82 42 1,554.07
11.03.2008 36.6021 -9.60 20 732.04
10.03.2008 40.4898 6.55 40 1,619.59
07.03.2008 38.0000 3.82 20 760.00
04.03.2008 36.6001 -4.71 89 3,257.41
03.03.2008 38.4081 -5.18 437 16,784.35
29.02.2008 40.5082 -1.20 61 2,471.00
28.02.2008 41.0000 1.49 460 18,857.75
27.02.2008 40.3986 1.00 143 5,777.00
26.02.2008 40.0000 0.00 30 1,200.00
25.02.2008 40.0000 -0.68 1169 46,759.99
22.02.2008 40.2728 1.84 635 25,556.28
21.02.2008 39.5454 1.80 463 18,309.50

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more