Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
19.02.2008 38.8462 0.04 93 3,612.69
18.02.2008 38.8293 10.31 277 10,265.64
15.02.2008 35.2000 -12.00 45 1,584.00
13.02.2008 39.9991 9.20 5 200.00
12.02.2008 36.6279 1.74 94 3,443.02
11.02.2008 36.0004 -5.26 10 360.00
08.02.2008 38.0000 0.00 65 2,470.00
07.02.2008 38.0000 -2.70 49 1,876.00
06.02.2008 39.0554 -0.62 112 4,374.20
05.02.2008 39.3000 -1.50 86 3,379.80
04.02.2008 39.8973 1.38 213 8,438.41
31.01.2008 39.3550 0.65 60 2,361.30
29.01.2008 39.1000 -4.82 25 977.50
28.01.2008 41.0800 2.70 325 13,350.99
25.01.2008 40.0000 0.00 29 1,160.00
24.01.2008 40.0000 -2.44 5 200.00

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more