Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
15.08.2006 16.6981 -0.71 1556 25,982.20
14.08.2006 16.8169 -0.46 950 15,852.46
11.08.2006 16.8944 1.16 1247 21,076.53
10.08.2006 16.6999 0.71 978 16,322.01
09.08.2006 16.5817 0.50 900 14,913.49
08.08.2006 16.4987 0.61 1182 19,561.83
07.08.2006 16.3992 -0.77 2161 35,471.19
04.08.2006 16.5263 -0.92 2108 34,504.07
03.08.2006 16.6805 -1.21 3003 49,777.93
02.08.2006 16.8844 7.10 1194 20,159.99
01.08.2006 15.7658 7.71 3095 49,066.42
31.07.2006 14.6366 4.29 4900 72,030.25
28.07.2006 14.0340 0.96 546 7,660.38
27.07.2006 13.9000 -0.38 479 6,388.69
26.07.2006 13.9526 -3.65 1882 26,258.71
25.07.2006 14.4806 -1.28 2376 34,409.11

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more