Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
06.09.2006 16.2278 -0.96 1716 27,919.29
05.09.2006 16.3856 0.42 2356 38,605.38
04.09.2006 16.3174 0.55 1968 32,010.67
01.09.2006 16.2280 1.04 5127 83,179.44
31.08.2006 16.0611 -0.88 3399 54,584.37
30.08.2006 16.2030 -0.57 2667 43,111.75
29.08.2006 16.2954 0.07 1232 20,099.76
28.08.2006 16.2845 -0.83 1145 18,652.35
25.08.2006 16.4216 -0.11 2159 35,431.21
24.08.2006 16.4389 0.05 1980 32,545.23
23.08.2006 16.4300 0.22 671 11,021.50
22.08.2006 16.3934 -0.46 1657 27,170.07
21.08.2006 16.4686 0.44 395 6,506.02
18.08.2006 16.3972 -0.85 1587 26,066.20
17.08.2006 16.5380 -0.24 1290 21,325.68
16.08.2006 16.5779 -0.72 1512 25,125.94

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more