Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
25.08.2009 15.8900 14.73 30 476.70
21.08.2009 13.8500 -1.07 90 1,246.50
20.08.2009 14.0000 -0.11 123 1,722.00
17.08.2009 14.0157 0.33 1934 26,913.95
14.08.2009 13.9700 -0.07 36 502.92
13.08.2009 13.9800 5.88 149 2,083.02
12.08.2009 13.2039 1.57 304 4,109.44
11.08.2009 13.0000 5.94 380 5,185.00
10.08.2009 12.2712 2.20 196 2,411.51
07.08.2009 12.0066 -2.65 1038 12,541.78
06.08.2009 12.3332 12.12 1640 20,315.80
05.08.2009 11.0000 9.84 525 5,774.99
04.08.2009 10.0149 -1.81 134 1,341.99
03.08.2009 10.2000 -7.27 40 408.00
31.07.2009 10.9999 4.76 219 2,349.99
30.07.2009 10.5000 -8.38 185 1,942.50

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more