Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
17.09.2009 17.4500 4.14 354 6,107.98
16.09.2009 16.7556 -4.25 176 2,948.99
15.09.2009 17.4999 0.00 562 9,834.94
14.09.2009 17.5000 3.61 200 3,500.00
11.09.2009 16.8907 5.64 375 6,334.00
10.09.2009 15.9883 1.88 485 7,785.01
09.09.2009 15.6933 4.05 225 3,531.00
08.09.2009 15.0824 -2.06 470 7,095.50
07.09.2009 15.4000 3.78 160 2,468.50
04.09.2009 14.8397 16.65 1518 22,606.98
02.09.2009 12.7215 -12.06 778 9,896.44
01.09.2009 14.4664 -0.08 360 5,140.25
31.08.2009 14.4773 -1.20 157 2,280.98
28.08.2009 14.6533 -4.85 770 11,283.04
27.08.2009 15.4000 -0.58 12 184.80
26.08.2009 15.4900 -2.52 244 3,779.56

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more