Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
07.09.2007 66.0139 -2.60 164 10,742.65
06.09.2007 67.7777 2.69 45 3,050.00
05.09.2007 66.0005 -2.10 298 19,668.19
04.09.2007 67.4141 -0.74 281 18,895.91
03.09.2007 67.9144 0.23 167 11,341.71
31.08.2007 67.7586 -0.68 198 13,416.20
30.08.2007 68.2211 -1.47 342 23,331.60
29.08.2007 69.2401 5.01 70 4,846.81
28.08.2007 65.9385 -4.68 463 30,491.06
27.08.2007 69.1757 5.45 851 57,663.82
24.08.2007 65.6000 -4.32 83 5,443.28
23.08.2007 68.5606 -1.11 194 13,331.76
22.08.2007 69.3320 -0.94 233 16,219.95
21.08.2007 69.9933 -0.08 87 6,089.28
20.08.2007 70.0521 1.93 230 16,111.98
17.08.2007 68.7234 -2.12 662 45,661.89

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more