Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
17.02.2009 7.0000 0.00 23 161.00
13.02.2009 7.0000 0.01 2677 18,739.00
09.02.2009 6.9993 20.68 1500 10,499.00
05.02.2009 5.8000 10.37 100 580.00
03.02.2009 5.2551 4.06 210 1,103.57
30.01.2009 5.0500 0.80 245 1,237.25
29.01.2009 5.0101 0.00 170 851.72
28.01.2009 5.0101 -23.51 150 751.52
20.01.2009 6.5500 14.91 42 275.10
19.01.2009 5.7000 -8.51 70 399.00
12.01.2009 6.2300 -16.48 128 797.44
30.12.2008 7.4590 24.32 138 923.10
26.12.2008 6.0000 -4.76 86 516.00
24.12.2008 6.3000 10.53 130 819.00
23.12.2008 5.7000 -0.16 109 556.95
22.12.2008 5.7094 18.07 718 3,843.57

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more