Info


Isin:
MEULRIRA1UL4
Nominal value:
39.5005
Shares outstanding:
1524389
Industry/Sector:
n/a
Market:
Free market
Market segment:
Free share market
Share price:
4.0000
Earning per share:
-0.08
p/e index:
0.00

Book value per share:
68.52
p/b index:
0.06

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
09.01.2017 10.8909 14.64 1050 11,435.40
30.12.2016 9.5000 5.56 220 2,090.00
29.12.2016 9.0000 1.15 600 5,400.00
23.12.2016 8.8974 4.68 382 3,398.82
20.12.2016 8.5000 0.00 50 425.00
15.12.2016 8.5000 3.03 1500 12,750.00
09.12.2016 8.2500 -2.94 50 412.50
08.12.2016 8.5000 0.00 180 1,530.00
05.12.2016 8.5000 0.00 101 858.50
01.12.2016 8.5000 0.00 4300 36,550.00
30.11.2016 8.5001 -5.56 50 425.00
24.11.2016 9.0001 0.00 500 4,500.05
23.11.2016 9.0001 0.51 95 855.01
18.11.2016 8.9542 5.34 590 5,283.00
14.11.2016 8.5001 1.19 154 1,309.02
08.11.2016 8.4000 -15.87 150 1,260.00

Latest news

/carousel-images/ada-bojana-84033.jpg
03.09.2018

TUI is interested for Ada Bojana

The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous

Read more