| Date | Price | Change | Volume | Turnover |
|---|---|---|---|---|
| 04.07.2006 | 80.0000 | 2.69 | 299 | 23,785.46 |
| 03.07.2006 | 77.9059 | 1.16 | 191 | 14,880.03 |
| 30.06.2006 | 77.0112 | -0.51 | 41 | 3,157.46 |
| 29.06.2006 | 77.4053 | -0.45 | 63 | 4,893.78 |
| 28.06.2006 | 77.7555 | 0.45 | 12 | 933.07 |
| 27.06.2006 | 77.4035 | -0.71 | 191 | 14,745.62 |
| 26.06.2006 | 77.9573 | -0.05 | 307 | 23,888.00 |
| 23.06.2006 | 78.0000 | 3.35 | 102 | 7,833.01 |
| 22.06.2006 | 75.4729 | 0.50 | 33 | 2,489.12 |
| 21.06.2006 | 75.1005 | -1.48 | 24 | 1,802.42 |
| 20.06.2006 | 76.2323 | 1.64 | 160 | 12,147.11 |
| 19.06.2006 | 75.0023 | -0.82 | 16 | 1,200.04 |
| 16.06.2006 | 75.6254 | 0.83 | 50 | 3,775.03 |
| 15.06.2006 | 75.0008 | -1.09 | 35 | 2,625.04 |
| 14.06.2006 | 75.8302 | -0.16 | 53 | 4,019.00 |
| 13.06.2006 | 75.9500 | -1.98 | 100 | 7,519.03 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Read more
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Read more