| Date | Price | Change | Volume | Turnover |
|---|---|---|---|---|
| 20.04.2006 | 65.4002 | 0.02 | 17 | 1,111.80 |
| 19.04.2006 | 65.3886 | 0.11 | 138 | 9,023.63 |
| 18.04.2006 | 65.3200 | 0.03 | 44 | 2,873.94 |
| 17.04.2006 | 65.3000 | -3.70 | 16 | 1,044.80 |
| 14.04.2006 | 67.8061 | -1.73 | 34 | 2,305.41 |
| 13.04.2006 | 69.0000 | 0.00 | 11 | 759.00 |
| 12.04.2006 | 69.0000 | 5.96 | 98 | 6,538.91 |
| 11.04.2006 | 65.1200 | -5.62 | 5 | 325.60 |
| 10.04.2006 | 69.0000 | 5.99 | 40 | 2,674.00 |
| 07.04.2006 | 65.1002 | -6.54 | 39 | 2,538.91 |
| 06.04.2006 | 69.6522 | -0.50 | 69 | 4,806.00 |
| 05.04.2006 | 70.0000 | 0.32 | 158 | 10,824.95 |
| 04.04.2006 | 69.7778 | 7.35 | 168 | 11,463.05 |
| 03.04.2006 | 65.0005 | -7.14 | 21 | 1,415.00 |
| 31.03.2006 | 70.0000 | 5.38 | 28 | 1,960.00 |
| 30.03.2006 | 66.4287 | -4.86 | 61 | 4,010.01 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Read more
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Read more