| Date | Price | Change | Volume | Turnover |
|---|---|---|---|---|
| 29.05.2015 | 28.0000 | 0.00 | 52 | 1,456.00 |
| 25.05.2015 | 28.0000 | -3.45 | 5 | 140.00 |
| 29.04.2015 | 29.0000 | -3.33 | 180 | 5,220.00 |
| 15.04.2015 | 30.0000 | 7.14 | 20 | 600.00 |
| 09.04.2015 | 28.0000 | -6.67 | 10 | 280.00 |
| 03.04.2015 | 30.0000 | 0.00 | 23 | 690.00 |
| 31.03.2015 | 30.0000 | 0.00 | 20 | 600.00 |
| 16.03.2015 | 30.0000 | 1.69 | 20 | 600.00 |
| 04.03.2015 | 29.5000 | -4.84 | 100 | 2,950.00 |
| 13.02.2015 | 31.0000 | -0.38 | 66 | 2,046.00 |
| 03.02.2015 | 31.1189 | 4.78 | 100 | 3,111.89 |
| 02.02.2015 | 29.7000 | 9.98 | 22 | 653.40 |
| 27.01.2015 | 27.0058 | 0.00 | 209 | 5,644.22 |
| 13.01.2015 | 27.0059 | 0.02 | 17 | 459.10 |
| 24.12.2014 | 27.0000 | -3.57 | 10 | 270.00 |
| 23.12.2014 | 28.0000 | 0.00 | 27 | 756.00 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Read more
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Read more