Info


Isin:
MEINSMRA1HN4
Nominal value:
154.9369
Shares outstanding:
382351
Industry/Sector:
n/a
Market:
Official market
Market segment:
B list
Share price:
23.0000
Earning per share:
0.14
p/e index:
161.40

Book value per share:
158.39
p/b index:
0.15

Dividend per share:
0.00
Dividend yield:
0.00

Last trades




Date Price Change Volume Turnover
21.12.2015 24.0000 0.00 15 360.00
18.12.2015 24.0000 0.00 76 1,824.00
15.12.2015 24.0000 0.00 10 240.00
08.12.2015 24.0000 0.00 20 480.00
03.12.2015 24.0000 3.16 20 480.00
30.11.2015 23.2652 -0.58 165 3,838.75
27.11.2015 23.4000 0.60 75 1,755.00
20.11.2015 23.2600 -4.28 29 674.54
10.11.2015 24.3000 0.00 251 6,099.30
09.11.2015 24.3000 -5.45 50 1,215.00
30.10.2015 25.7000 -1.53 75 1,927.50
26.10.2015 26.1000 -10.00 42 1,096.20
28.08.2015 29.0000 3.53 62 1,798.00
07.08.2015 28.0100 6.91 30 840.30
16.06.2015 26.2000 0.77 25 655.00
08.06.2015 26.0000 -7.14 50 1,300.00

Latest news

/carousel-images/insm.jpg
30.08.2018

Srbija prodala, a Žarko Rakčević kupio 26 odsto akcija Instituta Simo Milošević

Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,

Read more
/carousel-images/insm.jpg
30.08.2018

Serbia sold and Zarko Rakcevic bought 26% of the shares of the Simo Milosevic Institute

Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5

Read more