Datum | Cijena | Promjena | Obim | Promet |
---|---|---|---|---|
01.11.2005 | 8.4978 | 6.15 | 5014 | 42,607.49 |
31.10.2005 | 8.0054 | 7.32 | 2301 | 18,453.72 |
28.10.2005 | 7.4592 | 1.69 | 3820 | 28,574.62 |
27.10.2005 | 7.3355 | 18.52 | 822 | 6,054.35 |
26.10.2005 | 6.1890 | -16.36 | 1311 | 8,343.90 |
25.10.2005 | 7.4000 | -0.79 | 110 | 814.00 |
24.10.2005 | 7.4587 | 0.68 | 1414 | 10,552.75 |
21.10.2005 | 7.4081 | -1.21 | 619 | 4,623.39 |
20.10.2005 | 7.4989 | 7.13 | 110 | 824.88 |
19.10.2005 | 7.0000 | -6.67 | 1206 | 8,902.81 |
18.10.2005 | 7.4999 | 0.00 | 370 | 2,774.97 |
17.10.2005 | 7.5000 | 19.05 | 258 | 2,034.78 |
13.10.2005 | 6.3000 | -16.00 | 408 | 3,143.36 |
12.10.2005 | 7.5001 | -6.25 | 100 | 750.01 |
11.10.2005 | 8.0000 | 0.00 | 49 | 392.00 |
10.10.2005 | 8.0001 | -4.76 | 58 | 464.01 |
The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous
Cijela vijest