Datum | Cijena | Promjena | Obim | Promet |
---|---|---|---|---|
03.05.2006 | 8.0000 | -0.02 | 116 | 928.00 |
27.04.2006 | 8.0020 | 0.00 | 165 | 1,320.32 |
19.04.2006 | 8.0020 | 0.00 | 58 | 464.12 |
18.04.2006 | 8.0020 | 0.00 | 100 | 800.20 |
14.04.2006 | 8.0021 | 0.00 | 15 | 120.03 |
13.04.2006 | 8.0021 | -5.22 | 33 | 264.07 |
10.04.2006 | 8.4432 | 5.40 | 589 | 5,188.19 |
07.04.2006 | 8.0103 | -0.10 | 58 | 464.60 |
05.04.2006 | 8.0180 | 0.10 | 225 | 1,804.05 |
03.04.2006 | 8.0103 | 0.09 | 50 | 400.52 |
31.03.2006 | 8.0030 | 0.04 | 226 | 1,808.53 |
29.03.2006 | 8.0000 | -11.73 | 320 | 2,560.00 |
22.03.2006 | 9.0635 | -4.69 | 252 | 2,284.00 |
21.03.2006 | 9.5094 | -1.11 | 278 | 2,643.62 |
20.03.2006 | 9.6163 | -1.87 | 1286 | 12,399.27 |
17.03.2006 | 9.8000 | -0.41 | 50 | 490.00 |
The Government of Montenegro plans to renew the tender for the rental and construction of tourist facilities on Ada Bojana in autumn, and so far the only interested bidder for the tender is the famous
Cijela vijest