| Date | Price | Change | Volume | Turnover |
|---|---|---|---|---|
| 29.01.2020 | 27.9184 | -0.15 | 49 | 1,368.00 |
| 28.01.2020 | 27.9610 | -9.80 | 228 | 6,375.11 |
| 22.01.2020 | 31.0000 | 4.42 | 100 | 3,100.00 |
| 21.01.2020 | 29.6887 | -7.22 | 53 | 1,573.50 |
| 17.01.2020 | 32.0000 | 0.00 | 20 | 640.00 |
| 15.01.2020 | 32.0000 | 0.00 | 100 | 3,200.00 |
| 13.01.2020 | 32.0000 | 0.00 | 45 | 1,440.00 |
| 17.12.2019 | 32.0000 | 6.67 | 335 | 10,720.00 |
| 11.12.2019 | 30.0000 | 0.00 | 10 | 300.00 |
| 04.12.2019 | 30.0000 | 0.00 | 28 | 840.00 |
| 03.12.2019 | 30.0000 | -0.03 | 44 | 1,320.00 |
| 18.11.2019 | 30.0100 | 0.00 | 200 | 6,002.00 |
| 04.11.2019 | 30.0100 | 0.03 | 200 | 6,002.00 |
| 21.10.2019 | 30.0000 | 0.00 | 100 | 3,000.00 |
| 08.10.2019 | 30.0000 | 5.26 | 200 | 6,000.00 |
| 02.10.2019 | 28.5000 | 1.79 | 42 | 1,197.00 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Read more
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Read more