| Date | Price | Change | Volume | Turnover | 
|---|---|---|---|---|
| 24.09.2008 | 80.0000 | -8.05 | 12 | 960.00 | 
| 18.09.2008 | 86.9996 | 7.58 | 30 | 2,609.99 | 
| 17.09.2008 | 80.8667 | -8.31 | 15 | 1,213.00 | 
| 16.09.2008 | 88.2000 | -1.46 | 44 | 3,697.42 | 
| 15.09.2008 | 89.5100 | -9.59 | 12 | 1,074.12 | 
| 12.09.2008 | 99.0000 | -1.00 | 6 | 574.00 | 
| 11.09.2008 | 99.9999 | 0.00 | 50 | 5,000.00 | 
| 10.09.2008 | 99.9999 | 8.43 | 40 | 4,000.00 | 
| 09.09.2008 | 92.2222 | -3.05 | 9 | 830.00 | 
| 08.09.2008 | 95.1282 | -2.93 | 39 | 3,710.00 | 
| 03.09.2008 | 98.0000 | -7.54 | 5 | 490.00 | 
| 02.09.2008 | 105.9900 | 9.83 | 2 | 211.98 | 
| 01.09.2008 | 96.5000 | -2.03 | 5 | 482.50 | 
| 29.08.2008 | 98.5000 | -7.93 | 20 | 1,970.00 | 
| 28.08.2008 | 106.9784 | 8.05 | 2 | 213.96 | 
| 27.08.2008 | 99.0100 | -5.70 | 44 | 4,380.20 | 
 
                                  
                                                                    Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Read more 
                                  
                                                                    Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Read more