| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 04.10.2006 | 137.2312 | -0.92 | 194 | 26,619.40 |
| 03.10.2006 | 138.5000 | 1.71 | 174 | 24,096.21 |
| 02.10.2006 | 136.1765 | -2.43 | 49 | 6,713.50 |
| 29.09.2006 | 139.5620 | 3.43 | 361 | 50,309.27 |
| 28.09.2006 | 134.9328 | 3.53 | 134 | 18,081.00 |
| 27.09.2006 | 130.3258 | 3.79 | 268 | 34,913.75 |
| 26.09.2006 | 125.5661 | 0.45 | 411 | 51,602.00 |
| 25.09.2006 | 125.0000 | -3.10 | 90 | 10,849.80 |
| 22.09.2006 | 129.0000 | -0.77 | 9 | 1,161.00 |
| 21.09.2006 | 130.0000 | -2.86 | 83 | 10,352.00 |
| 20.09.2006 | 133.8281 | -0.75 | 472 | 63,187.50 |
| 19.09.2006 | 134.8428 | -1.84 | 106 | 14,257.00 |
| 18.09.2006 | 137.3703 | -1.60 | 43 | 5,917.00 |
| 15.09.2006 | 139.6000 | 0.38 | 20 | 2,792.00 |
| 14.09.2006 | 139.0723 | -1.26 | 122 | 17,019.70 |
| 13.09.2006 | 140.8439 | -1.24 | 293 | 41,209.50 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest