| Datum | Cijena | Promjena | Obim | Promet | 
|---|---|---|---|---|
| 14.10.2016 | 19.0000 | 1.39 | 45 | 855.00 | 
| 08.09.2016 | 18.7400 | -9.93 | 5 | 93.70 | 
| 17.08.2016 | 20.8060 | 3.00 | 13 | 270.48 | 
| 08.07.2016 | 20.2000 | -8.18 | 20 | 404.00 | 
| 05.07.2016 | 22.0000 | 8.91 | 10 | 220.00 | 
| 04.07.2016 | 20.2000 | -8.18 | 1 | 20.20 | 
| 07.06.2016 | 22.0000 | -8.33 | 37 | 814.00 | 
| 19.05.2016 | 24.0000 | 0.00 | 85 | 2,040.00 | 
| 18.05.2016 | 24.0000 | 0.00 | 35 | 840.00 | 
| 22.02.2016 | 24.0000 | 0.00 | 17 | 408.00 | 
| 15.02.2016 | 24.0000 | 0.00 | 10 | 240.00 | 
| 10.02.2016 | 24.0000 | 0.00 | 24 | 576.00 | 
| 09.02.2016 | 24.0000 | 0.00 | 20 | 480.00 | 
| 29.01.2016 | 24.0000 | 0.00 | 36 | 864.00 | 
| 26.01.2016 | 24.0000 | 0.00 | 13 | 312.00 | 
| 22.12.2015 | 24.0000 | 0.00 | 34 | 816.00 | 
                                  
                                                                    Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
                                  
                                                                    Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest