| Datum | Cijena | Promjena | Obim | Promet |
|---|---|---|---|---|
| 04.10.2018 | 32.0001 | 0.00 | 53 | 1,696.01 |
| 03.10.2018 | 32.0001 | 0.00 | 107 | 3,424.01 |
| 02.10.2018 | 32.0001 | 0.00 | 41 | 1,312.00 |
| 26.09.2018 | 32.0001 | -3.03 | 8 | 256.00 |
| 21.09.2018 | 33.0000 | 3.13 | 50 | 1,650.00 |
| 20.09.2018 | 32.0000 | -0.93 | 5 | 160.00 |
| 19.09.2018 | 32.3000 | -5.00 | 20 | 646.00 |
| 18.09.2018 | 33.9990 | 9.67 | 30 | 1,019.97 |
| 17.09.2018 | 31.0000 | 9.97 | 126 | 3,906.00 |
| 13.09.2018 | 28.1900 | -4.97 | 43 | 1,212.17 |
| 11.09.2018 | 29.6650 | 4.09 | 137 | 4,064.11 |
| 03.09.2018 | 28.5000 | 0.00 | 21 | 598.50 |
| 30.08.2018 | 28.5005 | 1.79 | 99217 | 2,827,734.11 |
| 29.08.2018 | 28.0002 | 0.00 | 10 | 280.00 |
| 27.08.2018 | 28.0002 | 0.00 | 10 | 280.00 |
| 22.08.2018 | 28.0002 | 0.00 | 10 | 280.00 |
Kompanija Vila Olive, u vlasništvu biznismena Žarka Rakčevića kupila je jutros na Montenegroberzi skoro 26 odsto akcija akcija Instituta "Simo Milošević" iz Igala, u vlasništvu države Srbije,
Cijela vijest
Company Vila Olive, owned by businessman Zarko Rakcevic, bought nearly 26% of shares of the Institute "Simo Milosevic" from Igalo. This block of shares was sold by the state of Serbia, for 2,826,829.5
Cijela vijest